Single Channel LED Drivers
< back
Single Channel LED Drivers
Single Channel LED Drivers
The iDrive® portfolio also features a good choice of robust, energy efficient single channel LED driver options for the traditionalists out there. The range includes mains dimmable, non-dimmable and DALI dimmable options, with a wide range of power to suit your applications
CONSTANT CURRENT MODELS
Dimming | Power In | Input Voltage | Output Voltage | Output Current | IP Rating | Datasheet / Info | |
Solo 11W | Mains Dim | 11W | 220-240V AC | 10-15V | 700mA | IP20 | |
Solo 14W | Mains Dim | 14W | 220-240V AC | 8-13V | 1050mA | IP20 | |
Solo 14W | Non | 14W | 220-240V AC | 10-20V | 700mA | IP20 | |
Solo 14W | Non | 14W | 220-240V AC | 8-13V | 1050mA | IP20 | |
Solo 40W | Non | 6-46W | 230V | 11-54V | 350/500/700mA | n/a | |
Solo 40W | Non | 8-49W | 230V | 11-40V | 500/1000mA | n/a | |
MultiDim | Mains Dim | 4-54W | 110/230/227V AC | 26V DC | 175 to 2000mA | n/a | |
MultiDim | Mains Dim | 4-54W | 110/230/227V AC | >27V DC | 175 to 2000mA | n/a | |
DALI+ 19W | DALI | 19W | 220-240V AC | 18-54V | 350mA | IP20 | |
DALI+ 38W | DALI | 38W | 220-240V AC | 18-54V | 700mA | IP20 | |
DALI+ 41W | DALI | 41W | 220-240V AC | 18-41V | 1000mA | IP20 |
CONSTANT VOLTAGE MODELS
Dimming | Power In | Input Voltage | Output Voltage | Output Current | IP Rating | Datasheet / Info | |
Solo 14W | Mains Dim | 14W | 220-240V AC | 12V DC | 1200mA | IP20 | |
Solo 14W | Mains Dim | 14W | 220-240V AC | 24V DC | 600mA | IP20 | |
Solo 40W | Mains Dim | 40W | 180-240V AC | 24V DC | 1.8A | n/a | |
Solo 48W | Mains Dim | 48W | 180-240V AC/DC | 12V DC | 4A | IP20 | |
Solo 60W | Mains Dim | 60W | 180-240V AC | 24V DC | 2.5A | IP20 | |
Solo CV 100W | Mains Dim | 100W | 100-240V AC | 12V DC | 8A | IP67 | |
Solo CV 100W | Mains Dim | 100W | 100-240V AC | 24V DC | 4.2A | IP67 | |
Solo 45W | DALI | 45W | 180-260V AC | 24V DC | 1875mA | IP40 | |
Solo 60W | DALI | 60W | 180-240V AC | 24V DC | 2500mA | IP40 |
- Date: 7th March 2022
- Category: LED Driver Solutions