Rack Mounted LED Drivers
Rack-Mounted LED Drivers
rack-mounted led drivers
Centralised, multi-channel iDrive® LED drivers provide the best power solution for the smart, connected world. Our rack-mounted solutions have been installed in some of the world’s most iconic, prestigious sites for over 12 years, due to their unique advantages over conventional LED drivers.
Multi-channel; designed to fit 1U 19” racks
Installation in server racks allows easy access for installation and commissioning
Ethernet-enabled design allows simple connectivity within smart cities
Multiple protocols: DMX-512A, RDM, DALI+, Ethernet (Art-Net, sACN, Art-Osc), HTTP
Easy access reduces maintenance costs and downtime
Highest quality components and conditioned environments extend life of driver

Patented totally flicker-free Hybrid+ technology
High resolution, super-smooth, step-less dimming
Compatible with other control systems
8 80% energy saving compared to traditional LED drivers
RJ45 iDrive® version speeds up installation time
Power up to 48 LED luminaires remotely (from a distance up to 300m)
No. Channels | Power Consumption | Connectivity | Input Voltage | Output Power (per channel) | Output Current (per channel) | Voltage Range | Datasheet / Info | |
White Knight 24 500W RJ45 DC | 24 | 500W | Y: 24 ports | 12V - 48V DC | 0 - 76W | 0 - 1.6A | 1 - 48 V DC | |
White Knight 24 1000W RJ45 AC | 24 | 1000W | Y: 24 ports | 100V - 240V AC | 0 - 76W | 0 - 1.6A | 1 - 48V DC | |
White Knight 24 1000W RJ45 DC | 24 | 1000W | Y:24 ports | 12V - 48V DC | 0 - 76W | 0 - 1.6A | 1 - 48V DC | |
White Knight 36 TIVA HYBRID+ 1000W | 36 | 500W | N | 100V - 240V AC | 0 - 75W | 0 - 1.6A | 1 - 48V DC | |
White Knight 36 TIVA HYBRID+ 1600W | 36 | 1600W | N | 100V - 240V AC | 0 - 76W | 0 - 1.6A | 1 - 48V DC | |
White Knight 48 1000W RJ45 | 48 | 1000W | Y: 48 ports | 100V - 240V AC | 0 - 76W | 0 -1.6A | 1 - 52V DC | |
Atlas 36 1000W | 36 | 1000W | RJ45 | 100 - 240V AC 250-370V DC | 0-200W | 0-4A | 1-52V DC | |
Atlas 36 1500W | 36 | 1500W | RJ45 | 100 - 240V AC 250 - 370V DC | 0-200W | 0-4A | 1-52V DC | |
Atlas 36 DC 1500W | 36 | 1500W | RJ45 | 46 - 57.5 DC | 0-200W | 0-4A | 1-57V DC |
No. Channels | Power Consumption | Connectivity | Input Voltage | Output Power (per channel) | Output Current (per channel) | Voltage Range | Datasheet / Info | |
Thor 8 1000W | 8 | 1000W | N | 100 - 240V AC | 1 - 192W or 1-384W | 0 - 8A per channel | 12-24V DC or 45V-52V DC | |
Thor 36+ 2000W | 36 | 2000W | N | 100 - 240V AC | 1 - 192W per channel | 0 - 8A per channel | 12 - 28V DC | |
Atlas 36 1000W | 36 | 1000W | RJ45 | 250 - 370V DC | 0 - 200W | 0 - 4A | 1 - 52V DC | |
Atlas 36 1500W | 36 | 1500W | RJ45 | 250 - 370V DC | 0 - 200W | 0 - 4A | 1 - 52V DC | |
Atlas 36 DC 1500W | 36 | 1500W | RJ45 | 46 - 57.5V DC | 0 - 200W | 0 - 4A | 1 - 57V DC |
- Date: 4th March 2022
- Category: LED Driver Solutions