Lamps
< back
Downlights
Lamps
Serenity Lighting®’s dedicated design and engineering team designs LED fixtures according to exact technical, ergonomic, lead-time and cost specifications, with a strong focus on quality and service, with the ultimate goal of creating aesthetically pleasing and more importantly, ‘healthy’ lighting in a cost-effective manner. Superior energy efficiency of the LED lighting fixtures is achievable in conjunction with IST’s ultra-efficient iDrive® LED driver and power solutions for LED and OLED lighting fixtures.
EMBER E14
E14 DESIGNER FILAMENT LAMP
Power: 4W
5 Year Guarantee
Output: 600 lm
Lm/W (Nominal): 150 lm
SPECIFICATIONS
Model | Power | Output | lm/W | Forward Voltage | Forward Current | Size | CRI | Colour Temp | Cap | Datasheet |
T25 | 4W | 600lm | 150 | 12V | 330mA | 25mm(D) x 25mm(L) | 80/90 | 2200K/2700K | E14 | |
Candle | 4W | 600lm | 150 | 26V | 150mA | 33mm(D) x 95mm | 80/90 | 2200K/2700K | E14 | |
G45 | 4W | 600lm | 150 | 26V | 150mA | 45mm(D) x 75mm | 80/90 | 2200K/2700K | E14 |
EMBER E27
E27 Designer Filamant Lamp
Power: 4W / 6W
5 Year Guarantee
Output: 600 lm
Lm/W (Nominal): 100 / 150 lm
SPECIFICATIONS
Model | Power | Output | lm/W | Forward Voltage | Forward Current | Size | CRI | Colour Temp | Cap | Datasheet |
T30 | 6W | 600lm | 100 | 13V | 430mA | 30mm(D) x 300mm(L) | 80/90 | 2200K/2700K | E27 | |
ST64 | 6W | 600lm | 100 | 13V | 430mA | 65mm(D) x 145mm | 80/90 | 2200K/2700K | E27 | |
A60 | 4W | 600lm | 150 | 26V | 150mA | 62mm(D) x 105mm | 80/90 | 2200K/2700K | E27 |
- Date: 29th April 2022
- Category: Lamps